Greening the Future: ATOP Ultra-Efficient and Eco-Friendly 400G/800G Data Center Solutions
In the age of the digital economy, the landscape is witnessing a swift transformation with hyperscale data centers adapting at a rapid pace to meet the demands of a diverse array of high-bandwidth, low-latency applications. As the industry undergoes a swift shift towards 400GB and 800GB communication applications, ATOP has unveiled groundbreaking 112G SerDes 400G/800G data center solutions with superior performance to cater to the escalating need for greater bandwidth in both data center and network applications, effectively doubling the data rate of its predecessor, the 56G SerDes.
Enabling the Global Data Center Ecosystem with ATOP 400G/800G Data Center Solutions
ATOP 400G/800G data center solutions can be applied in the leaf-spine network architecture and feature advanced 200G/400G/800G optical transceivers, aligning seamlessly with the network requirements of high bandwidth, low latency, efficient convergence, and minimal power consumption. Specifically designed to cater to the demands of applications such as big data, artificial intelligence (AI), high-performance computing (HPC), and machine learning, these solutions provide robust and dynamic network support to propel these critical sectors forward.
What are the Advantages of ATOP 400G/800G Data Center Solutions?
- Extremely power-saving solution for green data centers
- High-level compatibility and interoperability with major DCN platforms
- From legacy to the cutting edge, beyond standard quality
- Full range of products available for one-stop supply
- Simple and efficient operation and maintenance with global support
What Products do ATOP Data Center 400G/800G Solutions have?
Product Name | Product Type | Specification |
---|---|---|
400G QSFP112 SR4 | Optical Transceiver | Wavelength: 840nm~860nm Component: VCSEL/PIN Output Power: -4.6~4dBm Rec. Sens: -4.6dBm Connector: MPO Case Temp.: C Reach: 100m(OM4/OM5) |
400G QSFP-DD FR4 | Optical Transceiver | Wavelength: 1271nm~1331nm Component: EML/PIN Output Power: -3.3~+3.5dBm Rec. Sens: -4.6dBm Connector: LC Case Temp.: C Reach: 2km |
400G QSFP-DD SR8 | Optical Transceiver | Wavelength: 850nm Component: VCSEL/PIN Output Power: -6~+4dBm Rec. Sens: -7.9dBm Connector: MPO/MTP Case Temp.: C Reach: 100m |
400G QSFP-DD DR4 | Optical Transceiver | Wavelength: 1310nm Component: EML/PIN Output Power: -2.9~+4dBm Rec. Sens: -4.4dBm Connector: MPO Case Temp.: C Reach: 500m |
800G OSFP SR8 | Optical Transceiver | Wavelength: 840nm~860nm Component: VCSEL+PIN Output Power: -4.6~+4dBm Rec. Sens: -4.6dBm Connector: MPO Case Temp.: C Reach:100m |
800G OSFP SR8 | Optical Transceiver | Wavelength: 840nm~860nm Component: VCSEL+PIN Output Power: -4.6~+4dBm Rec. Sens: -4.6dBm Connector: MPO Case Temp.: C Reach: 100m |
800G OSFP DR8 | Optical Transceiver | Wavelength: 1304.5nm~1317.5nm Component: EML+PIN Output Power: -2.9~+4dBm Rec. Sens: -3.9dBm Connector: MPO Case Temp.: C Reach: 500m |
800G OSFP 2*FR4 | Optical Transceiver | Wavelength: 1264.5nm~1337.5nm Component: EML+PIN Output Power: -3.2~+4dBm Rec. Sens: -4.6dBm Connector: LC Case Temp.: C Reach: 2km |
400G QSFP-DD AOC | AOC | Case Temp.: C Reach:15~100M |
800G OSFP LPO AOC | AOC | Case Temp.: C Reach: 1~50m(OM4/OM5) |
800G QSFP-DD AOC | AOC | Case Temp.: C Reach: 1~50m(OM4/OM5) |
Leading global internet corporations are collaboratively strategizing the implementation of high-speed electrical interfaces, centered around the revolutionary 112G SerDes, to enhance their next-gen data centers. ATOP has unveiled advanced 112G SerDes 400G/800G optical transceivers and is actively engaged in the validation process in partnership with major internet companies. To learn more about our tailored solutions, please feel free to get in touch with us (contact@atopfiberoptics.com).